<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Gamma and Linear workflow</title>
	<atom:link href="http://www.francois-tarlier.com/blog/index.php/2010/02/understanding-gamma-and-linear-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francois-tarlier.com/blog/index.php/2010/02/understanding-gamma-and-linear-workflow/</link>
	<description>CG Artist, TD Artist, Matchmover, in love with VFX, geek with Computer Vision stuff</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: colorlist</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/02/understanding-gamma-and-linear-workflow/comment-page-1/#comment-1483</link>
		<dc:creator>colorlist</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=866#comment-1483</guid>
		<description>[...] advantage is that if you enter e.g. &#039;blue&#039; in A4, you can enter exactly the same formula in B4 ! ...Understanding Gamma and Linear workflow &#124; Fran&#167;ois Tarlier&#039;s ...Even If I&#039;m aware of what gamma and Linear workflow is, I&#039;m not quite sure I&#039;m using it always in [...]</description>
		<content:encoded><![CDATA[<p>[...] advantage is that if you enter e.g. &#39;blue&#39; in A4, you can enter exactly the same formula in B4 ! &#8230;Understanding Gamma and Linear workflow | Fran&sect;ois Tarlier&#39;s &#8230;Even If I&#39;m aware of what gamma and Linear workflow is, I&#39;m not quite sure I&#39;m using it always in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Gamma and Linear workflow &#124; François Tarlier&#39;s Blog &#8230; &#124; Workflow</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/02/understanding-gamma-and-linear-workflow/comment-page-1/#comment-1250</link>
		<dc:creator>Understanding Gamma and Linear workflow &#124; François Tarlier&#39;s Blog &#8230; &#124; Workflow</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=866#comment-1250</guid>
		<description>[...] View post: Understanding Gamma and Linear workflow &#124; François Tarlier&#039;s Blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: Understanding Gamma and Linear workflow | François Tarlier&#39;s Blog &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
