<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender Quick Tips : How to create masks in the compositing editor</title>
	<atom:link href="http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/</link>
	<description>CG Artist, TD Artist, Matchmover, in love with VFX, geek with Computer Vision stuff</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Toby</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/comment-page-1/#comment-1701</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 28 Mar 2010 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=876#comment-1701</guid>
		<description>Great video and  awesome colour balance node.</description>
		<content:encoded><![CDATA[<p>Great video and  awesome colour balance node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Grading with Blender 2.5 &#124; François Tarlier&#39;s Blog &#62; CG Artist, Matchmover, VFX, Open Source topics, Computer Vision, and geek stuff !</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/comment-page-1/#comment-1700</link>
		<dc:creator>Color Grading with Blender 2.5 &#124; François Tarlier&#39;s Blog &#62; CG Artist, Matchmover, VFX, Open Source topics, Computer Vision, and geek stuff !</dc:creator>
		<pubDate>Sun, 28 Mar 2010 12:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=876#comment-1700</guid>
		<description>[...] (based on this tutorial I did on mask, but much better and flexible, just check it out) UPDATE : add Mike Pan&#8217;s vignette, which is [...]</description>
		<content:encoded><![CDATA[<p>[...] (based on this tutorial I did on mask, but much better and flexible, just check it out) UPDATE : add Mike Pan&#8217;s vignette, which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: François</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/comment-page-1/#comment-1671</link>
		<dc:creator>François</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=876#comment-1671</guid>
		<description>my pleasure :) 

you should check out my post about Color Grading with Blender 2.5, there is an close but better approach for doing mask in the vignetting node. You don&#039;t have to create white and black picture any more. (I don&#039;t know why I didn&#039;t think of it earlier). 
With the technic used there, the mask will always adapt itself with the size of the original input. Much better !</description>
		<content:encoded><![CDATA[<p>my pleasure <img src='http://www.francois-tarlier.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>you should check out my post about Color Grading with Blender 2.5, there is an close but better approach for doing mask in the vignetting node. You don&#8217;t have to create white and black picture any more. (I don&#8217;t know why I didn&#8217;t think of it earlier).<br />
With the technic used there, the mask will always adapt itself with the size of the original input. Much better !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/comment-page-1/#comment-1668</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=876#comment-1668</guid>
		<description>Thanks so much for this tip and the work with Matt in the colour tool. I really appreciate it. Text entry for colour wheels would be good too.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this tip and the work with Matt in the colour tool. I really appreciate it. Text entry for colour wheels would be good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Blender Quick Tips : How to create masks in the compositing editor &#124; François Tarlier's Blog &#62; CG Artist, Matchmover, VFX, Open Source topics, Computer Vision, and geek stuff ! -- Topsy.com</title>
		<link>http://www.francois-tarlier.com/blog/index.php/2010/01/blender-quick-tips-how-to-create-masks-in-the-compositing-editor/comment-page-1/#comment-1146</link>
		<dc:creator>Tweets that mention Blender Quick Tips : How to create masks in the compositing editor &#124; François Tarlier's Blog &#62; CG Artist, Matchmover, VFX, Open Source topics, Computer Vision, and geek stuff ! -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=876#comment-1146</guid>
		<description>[...] This post was mentioned on Twitter by François Tarlier and François Tarlier, Julien. Julien said: RT @francoisgfx Blender Quick Tips : How to create masks in the compositing editor http://tinyurl.com/y9ll9y3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by François Tarlier and François Tarlier, Julien. Julien said: RT @francoisgfx Blender Quick Tips : How to create masks in the compositing editor <a href="http://tinyurl.com/y9ll9y3" rel="nofollow">http://tinyurl.com/y9ll9y3</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
