<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for François Tarlier&#039;s Blog &gt; CG Artist, Matchmover, VFX, Open Source topics, Computer Vision,...</title>
	<atom:link href="http://www.francois-tarlier.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francois-tarlier.com/blog</link>
	<description>CG Artist, TD Artist, Matchmover, in love with VFX, geek with Computer Vision stuff</description>
	<lastBuildDate>Sat, 03 Dec 2011 17:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Marilena : source code of the Glasses Demo by Francois Tarlier</title>
		<link>http://www.francois-tarlier.com/blog/marilena-source-code-of-the-glasses-demo/comment-page-2/#comment-6570</link>
		<dc:creator>Francois Tarlier</dc:creator>
		<pubDate>Sat, 03 Dec 2011 17:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=408#comment-6570</guid>
		<description>MaskSX &amp; MaskSY :)  </description>
		<content:encoded><![CDATA[<p>MaskSX &amp; MaskSY <img src='http://www.francois-tarlier.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blender VFX wish list features by A.T.</title>
		<link>http://www.francois-tarlier.com/blog/blender-vfx-wish-list-features/comment-page-1/#comment-6433</link>
		<dc:creator>A.T.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=1180#comment-6433</guid>
		<description>These are wonderful additions!    I work in VFX and have heard about Blender for years. 
If these are implemented -- I might actually try it! 
 
thanks </description>
		<content:encoded><![CDATA[<p>These are wonderful additions!    I work in VFX and have heard about Blender for years.</p>
<p>If these are implemented &#8212; I might actually try it!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marilena : source code of the Glasses Demo by Romz</title>
		<link>http://www.francois-tarlier.com/blog/marilena-source-code-of-the-glasses-demo/comment-page-2/#comment-6329</link>
		<dc:creator>Romz</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=408#comment-6329</guid>
		<description>great job... 
can u tell me which source code that make the glasses scaling when u move the face to the front and back? 
um so confused.. 
thanks in advanced.. :D </description>
		<content:encoded><![CDATA[<p>great job&#8230;<br />
can u tell me which source code that make the glasses scaling when u move the face to the front and back?<br />
um so confused..<br />
thanks in advanced.. <img src='http://www.francois-tarlier.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blender VFX wish list features by Francois Tarlier</title>
		<link>http://www.francois-tarlier.com/blog/blender-vfx-wish-list-features/comment-page-1/#comment-5810</link>
		<dc:creator>Francois Tarlier</dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=1180#comment-5810</guid>
		<description>yes I do, but something more complicated as playing with inputs value is AFAIK not possible :/  
  
  </description>
		<content:encoded><![CDATA[<p>yes I do, but something more complicated as playing with inputs value is AFAIK not possible :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel Bender : ft-2-strip technicolor &amp; ft-3-strip technicolor shader for After Effects by Mike Peterson</title>
		<link>http://www.francois-tarlier.com/blog/pixel-bender-ft-2-strip-technicolor-ft-3-strip-technicolor-shader-for-after-effects/comment-page-1/#comment-5642</link>
		<dc:creator>Mike Peterson</dc:creator>
		<pubDate>Wed, 21 Sep 2011 02:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=982#comment-5642</guid>
		<description>I can&#039;t tell you how happy I am to find this. I have been searching high and low for an easy way to do three strip. </description>
		<content:encoded><![CDATA[<p>I can&#039;t tell you how happy I am to find this. I have been searching high and low for an easy way to do three strip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blender VFX wish list features by Gottfried Hofmann</title>
		<link>http://www.francois-tarlier.com/blog/blender-vfx-wish-list-features/comment-page-1/#comment-5512</link>
		<dc:creator>Gottfried Hofmann</dc:creator>
		<pubDate>Sun, 04 Sep 2011 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=1180#comment-5512</guid>
		<description>Regarding Expression Py, did you know you can add Python Drivers to any property (including composite nodes? Check 25:04 of this tutorial: 
  &lt;a href=&quot;http://www.blenderdiplom.com/index.php/en/tutorials/item/48-tutorial-god-ray-logo-reveal-in-blender&quot; rel=&quot;nofollow&quot;&gt;http://www.blenderdiplom.com/index.php/en/tutoria...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Regarding Expression Py, did you know you can add Python Drivers to any property (including composite nodes? Check 25:04 of this tutorial:<br />
  <a href="http://www.blenderdiplom.com/index.php/en/tutorials/item/48-tutorial-god-ray-logo-reveal-in-blender" rel="nofollow">http://www.blenderdiplom.com/index.php/en/tutoria&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blender VFX wish list features by C J</title>
		<link>http://www.francois-tarlier.com/blog/blender-vfx-wish-list-features/comment-page-1/#comment-5508</link>
		<dc:creator>C J</dc:creator>
		<pubDate>Sun, 04 Sep 2011 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=1180#comment-5508</guid>
		<description>Really great ideas you have there! 
 
As for the straight lines you can do this by User Preferences&gt; Themes&gt; Node editor&gt; Noodle curving: 0 
 
It&#039;s really exciting see the direction Blender is being developed in! 
 
Thanks!!  </description>
		<content:encoded><![CDATA[<p>Really great ideas you have there! </p>
<p>As for the straight lines you can do this by User Preferences&gt; Themes&gt; Node editor&gt; Noodle curving: 0 </p>
<p>It&#039;s really exciting see the direction Blender is being developed in! </p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FaceAPI 2 FSX by Francois Tarlier</title>
		<link>http://www.francois-tarlier.com/blog/faceapi-2-fsx/comment-page-1/#comment-5356</link>
		<dc:creator>Francois Tarlier</dc:creator>
		<pubDate>Thu, 11 Aug 2011 22:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=126#comment-5356</guid>
		<description>all the code is available on the google code repo  </description>
		<content:encoded><![CDATA[<p>all the code is available on the google code repo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FaceAPI 2 FSX by jay</title>
		<link>http://www.francois-tarlier.com/blog/faceapi-2-fsx/comment-page-1/#comment-5343</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=126#comment-5343</guid>
		<description>Hi there, 
 
i&#039;d be grateful if you could post the visual c++ code to print the info measured from the webcam (head_eyeball,etc.....)as you show in the dos windows....are there any manuals on the most important functions in faceAPI? 
 
Thanks a lot </description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>i&#039;d be grateful if you could post the visual c++ code to print the info measured from the webcam (head_eyeball,etc&#8230;..)as you show in the dos windows&#8230;.are there any manuals on the most important functions in faceAPI? </p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Tracking Tutorials with Blender by Francois Tarlier</title>
		<link>http://www.francois-tarlier.com/blog/2d-tracking-tutorials-with-blender/comment-page-1/#comment-5327</link>
		<dc:creator>Francois Tarlier</dc:creator>
		<pubDate>Fri, 05 Aug 2011 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.francois-tarlier.com/blog/?p=1273#comment-5327</guid>
		<description>not really needed anymore has tomato evolved already in those ways ;)   </description>
		<content:encoded><![CDATA[<p>not really needed anymore has tomato evolved already in those ways <img src='http://www.francois-tarlier.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

